Expat-Quotes offers current information on events in Northern Mariana Islands and expat matters. These can help you stay informed about your rights as an expat as well as news in Northern Mariana Islands.| Emblem |
|
|---|---|
| Capital | Capital Hill |
| Largest city | Capital Hill |
| Languages | English, Chamorro, Carolinian |
| Area (km2) | 463 |
| Population (2010) | 53883 |
| GDP (billion USD) (2000) | 0.630 |
| Currency | Dollar (USD) |
| Time zone | 10 |
| Calling code | 1-670 |
| Drives | right |
"A fun compulsive read!"
J. Matcham, Amazon
"I strongly advise people ready to live abroad to read this book!"
Patrice, Amazon